ENCORE CAPITAL GROUP INC
Ticker: 1084961
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 | Q2 FY24 | Q1 FY24 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 18.23-11.7% | 20.64-6.9% | 22.18-0.5% | 22.30-1.1% | 22.55-1.0% | 22.77+7.9% | 21.11+3.6% | 20.38 |
| Total Income | 18.23-11.7% | 20.64-6.9% | 22.18-0.5% | 22.30-1.1% | 22.55-1.0% | 22.77+7.9% | 21.11+3.6% | 20.38 |
| EXPENSES | ||||||||
| Expenditure | -168.67-3.3% | -163.35-8.2% | -151.00-17.6% | -128.43-20.3% | -106.80-28.2% | -83.32-3.2% | -80.73-27.7% | -63.21 |
| Tax | 18.85-26.0% | 25.49+1.1% | 25.21+30.6% | 19.30+41.3% | 13.66+35.0% | 10.12-2.0% | 10.33+42.5% | 7.25 |
| PROFIT | ||||||||
| PBT | 82.85-25.8% | 111.73+11.9% | 99.87+28.0% | 78.02+29.0% | 60.46+48.3% | 40.76-4.1% | 42.51+39.4% | 30.49 |
| Net Profit | 64.00-25.8% | 86.24+15.5% | 74.66+27.1% | 58.72+25.5% | 46.80+52.7% | 30.64-4.8% | 32.18+38.5% | 23.24 |
| KEY METRICS | ||||||||
| OPM % | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| NPM % | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| EPS | 2.97-25.2% | 3.97+23.3% | 3.22+28.8% | 2.50+27.6% | 1.96+53.1% | 1.28-5.2% | 1.35+37.8% | 0.98 |
Corporate Events
Board MeetingECPG
202619Aug
Board Meeting
Robert Beck appointed as a director to the Board, effective …
SEC Filing ↗ Board MeetingECPG
202612Jun
Board Meeting
Annual Meeting of Stockholders to approve the Amended and Re…
SEC Filing ↗