Energous Corp
Ticker: 1575793
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 3.08+142.5% | 1.27+29.6% | 0.98+188.2% | 0.34+47.8% | 0.23+360.0% | 0.05-16.7% | 0.06-64.7% | 0.17 |
| Total Income | 3.08+142.5% | 1.27+29.6% | 0.98+188.2% | 0.34+47.8% | 0.23+360.0% | 0.05-16.7% | 0.06-64.7% | 0.17 |
| EXPENSES | ||||||||
| Expenditure | 4.93+42.5% | 3.46-8.0% | 3.76-4.8% | 3.95+3.7% | 3.81-18.9% | 4.70-30.2% | 6.73+28.2% | 5.25 |
| PROFIT | ||||||||
| Net Profit | -1.66+21.3% | -2.11+24.4% | -2.79+17.2% | -3.37+1.2% | -3.41+20.0% | -4.26+35.5% | -6.60-60.6% | -4.11 |
| KEY METRICS | ||||||||
| OPM % | -59.90%+40.10pp | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -53.73%+46.27pp | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | -0.43+67.2% | -1.31-1537.5% | -0.08+33.3% | -0.12+76.0% | -0.50+23.1% | -0.65+41.4% | -1.11-29.1% | -0.86 |
Corporate Events
Board MeetingWATT
202611Jun
Board Meeting
2026 Annual Meeting of Stockholders, including the election …
SEC Filing ↗