ENERGY FOCUS, INC/DE
Ticker: 924168
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.95+14.5% | 0.83-27.2% | 1.14+83.9% | 0.62-48.3% | 1.20-22.6% | 1.55+86.7% | 0.83-38.1% | 1.34 |
| Total Income | 0.95+14.5% | 0.83-27.2% | 1.14+83.9% | 0.62-48.3% | 1.20-22.6% | 1.55+86.7% | 0.83-38.1% | 1.34 |
| EXPENSES | ||||||||
| Expenditure | 1.09+9.0% | 1.00-27.0% | 1.37+55.7% | 0.88-44.7% | 1.59-24.6% | 2.11+47.6% | 1.43-36.2% | 2.24 |
| PROFIT | ||||||||
| Net Profit | -0.14+17.6% | -0.17+26.1% | -0.23+14.8% | -0.27+15.6% | -0.32+41.8% | -0.55-31.0% | -0.42+55.3% | -0.94 |
| KEY METRICS | ||||||||
| OPM % | -14.86%+6.33pp | -21.19%-1.59pp | -19.60%+23.91pp | -43.51%-10.23pp | -33.28%+2.59pp | -35.87%+36.04pp | -71.91%-4.47pp | -67.44% |
| NPM % | -14.75%+6.07pp | -20.82%-0.61pp | -20.21%+23.30pp | -43.51%-17.09pp | -26.42%+9.25pp | -35.67%+14.51pp | -50.18%+20.32pp | -70.50% |
| EPS | — | -0.03+25.0% | -0.04 | — | — | — | — | — |
Corporate Events
Board MeetingEFOI
202612Jun
Board Meeting
Annual Meeting of Stockholders for director elections and au…
SEC Filing ↗