Enlight Renewable Energy Ltd.
Ticker: 1922641
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q2 FY25 |
|---|---|---|
| INCOME | ||
| Revenue | 165.99+42.9% | 116.12 |
| Total Income | 165.99+42.9% | 116.12 |
| EXPENSES | ||
| Expenditure | 75.06+28.2% | 58.56 |
| Tax | 10.22+964.6% | 0.96 |
| PROFIT | ||
| PBT | 41.40+535.0% | 6.52 |
| Net Profit | 31.18+459.8% | 5.57 |
| KEY METRICS | ||
| OPM % | 54.78%+5.22pp | 49.57% |
| NPM % | 18.78%+13.99pp | 4.80% |
| EPS | 0.21+2000.0% | 0.01 |
Corporate Events
No corporate events found.