ENTERGY CORP /DE/
Ticker: 65984
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 3.2K-16.4% | 3.8K+14.5% | 3.3K+16.9% | 2.8K-16.0% | 3.4K+14.7% | 3.0K+5.7% | 2.8K-22.3% | 3.6K |
| Total Income | 3.2K-16.4% | 3.8K+14.5% | 3.3K+16.9% | 2.8K-16.0% | 3.4K+14.7% | 3.0K+5.7% | 2.8K-22.3% | 3.6K |
| EXPENSES | ||||||||
| Expenditure | 2.6K-2.9% | 2.7K+8.1% | 2.5K+16.1% | 2.1K-5.1% | 2.3K-3.1% | 2.3K-8.6% | 2.6K+4.3% | 2.5K |
| Tax | 87.79-57.2% | 205.31+48.3% | 138.40+38.3% | 100.04-53.6% | 215.48+540.7% | 33.63+60.2% | 20.99-90.8% | 227.00 |
| PROFIT | ||||||||
| PBT | 478.60-47.0% | 903.73+48.1% | 610.35+32.0% | 462.46-46.3% | 861.23+908.8% | 85.37-12.5% | 97.53-89.1% | 896.71 |
| Net Profit | 384.92-44.5% | 693.80+48.3% | 467.93+29.7% | 360.76-44.1% | 644.94+1218.4% | 48.92-35.0% | 75.28-88.7% | 666.80 |
| KEY METRICS | ||||||||
| OPM % | 17.95%-11.41pp | 29.36%+4.20pp | 25.16%+0.57pp | 24.59%-8.63pp | 33.22%+12.31pp | 20.91%+12.40pp | 8.52%-23.28pp | 31.80% |
| NPM % | 12.07%-6.13pp | 18.20%+4.14pp | 14.06%+1.38pp | 12.67%-6.36pp | 19.03%+17.37pp | 1.66%-1.04pp | 2.69%-15.85pp | 18.55% |
| EPS | 0.84-45.8% | 1.55+44.9% | 1.07+27.4% | 0.84-72.1% | 3.01+1208.7% | 0.23-34.3% | 0.35-88.9% | 3.15 |
Corporate Events
Board MeetingETR
20268May
Board Meeting
Annual Meeting of Shareholders to vote on the election of di…
SEC Filing ↗