EQUATOR Beverage Co
Ticker: 1414953
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 0.96+17.1% | 0.82 |
| Total Income | 0.96+17.1% | 0.82 |
| EXPENSES | ||
| Expenditure | 0.89+21.9% | 0.73 |
| Tax | 0.00 | 0.00 |
| PROFIT | ||
| PBT | 0.18+100.0% | 0.09 |
| Net Profit | 0.18+125.0% | 0.08 |
| KEY METRICS | ||
| OPM % | 7.73%-3.22pp | 10.95% |
| NPM % | 18.32%+8.04pp | 10.28% |
| EPS | 0.02+100.0% | 0.01 |
Corporate Events
No corporate events found.