EquipmentShare.com Inc
Ticker: 1693736
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 332.00+37.8% | 241.00 |
| Total Income | 332.00+37.8% | 241.00 |
| EXPENSES | ||
| Expenditure | 331.00+31.9% | 251.00 |
| Tax | -32.00-68.4% | -19.00 |
| PROFIT | ||
| PBT | -61.00+9.0% | -67.00 |
| Net Profit | -29.00+39.6% | -48.00 |
| KEY METRICS | ||
| OPM % | 0.30%+4.45pp | -4.15% |
| NPM % | -8.73%+11.18pp | -19.92% |
Corporate Events
Board MeetingEQPT
20264Jun
Board Meeting
Annual Meeting of Shareholders voting results, including dir…
SEC Filing ↗ Board MeetingEQPT
202614May
Board Meeting
EquipmentShare to report fiscal first quarter 2026 financial…
SEC Filing ↗