Ethos Technologies Inc.
Ticker: 1788451
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 193.10+103.5% | 94.89 |
| Total Income | 193.10+103.5% | 94.89 |
| EXPENSES | ||
| Expenditure | 356.41+332.8% | 82.35 |
| Tax | 3.85+347.7% | 0.86 |
| PROFIT | ||
| PBT | -162.55-1339.9% | 13.11 |
| Net Profit | -166.39-1458.3% | 12.25 |
| KEY METRICS | ||
| OPM % | -84.58%-97.79pp | 13.21% |
| NPM % | -86.17%-99.08pp | 12.91% |
| EPS | -3.57-576.0% | 0.75 |
Corporate Events
No corporate events found.