Everus Construction Group, Inc.
Ticker: 2015845
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 1.2K+18.8% | 1.0K+5.1% | 986.82+7.1% | 921.47+11.5% | 826.63+8.6% | 760.99 |
| Total Income | 1.2K+18.8% | 1.0K+5.1% | 986.82+7.1% | 921.47+11.5% | 826.63+8.6% | 760.99 |
| EXPENSES | ||||||
| Expenditure | 1.1K+16.7% | 959.27+4.9% | 914.44+7.7% | 848.96+9.5% | 775.65+9.7% | 707.28 |
| Tax | 29.40+45.2% | 20.25-1.8% | 20.62+6.2% | 19.41+43.0% | 13.57-3.1% | 14.00 |
| PROFIT | ||||||
| PBT | 109.98+44.8% | 75.94+5.4% | 72.05+3.5% | 69.60+48.5% | 46.86-9.8% | 51.93 |
| Net Profit | 83.89+43.8% | 58.32+2.4% | 56.98+7.8% | 52.84+44.1% | 36.67-12.2% | 41.77 |
| KEY METRICS | ||||||
| OPM % | 9.08%+1.58pp | 7.49%+0.16pp | 7.33%-0.53pp | 7.87%+1.70pp | 6.17%-0.89pp | 7.06% |
| NPM % | 6.81%+1.19pp | 5.62%-0.15pp | 5.77%+0.04pp | 5.74%+1.30pp | 4.44%-1.05pp | 5.49% |
| EPS | 1.64+43.9% | 1.14+1.8% | 1.12+7.7% | 1.04+44.4% | 0.72-12.2% | 0.82 |
Corporate Events
Board MeetingECG
202612May
Board Meeting
Annual Meeting of Stockholders voting results on director el…
SEC Filing ↗