EXICURE, INC.
Ticker: 1698530
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2024 | Q1 FY2024 | Q3 FY2022 | Q3 FY2022 | Q2 FY2022 | Q2 FY2022 | Q2 FY2022 | Q2 FY2022 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.50+0.0% | 0.50-75.2% | 2.02+0.0% | 2.02-18.2% | 2.47+0.0% | 2.47+0.0% | 2.47+0.0% | 2.47 |
| Total Income | 0.50+0.0% | 0.50-75.2% | 2.02+0.0% | 2.02-18.2% | 2.47+0.0% | 2.47+0.0% | 2.47+0.0% | 2.47 |
| EXPENSES | ||||||||
| Expenditure | 1.34+0.0% | 1.34-81.4% | 7.22+0.0% | 7.22-27.4% | 9.95+0.0% | 9.95+0.0% | 9.95+0.0% | 9.95 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PROFIT | ||||||||
| PBT | -0.83+0.0% | -0.83+83.9% | -5.16+0.0% | -5.16+30.9% | -7.47+0.0% | -7.47+0.0% | -7.47+0.0% | -7.47 |
| Net Profit | -0.83+0.0% | -0.83+83.9% | -5.16+0.0% | -5.16+30.9% | -7.47+0.0% | -7.47+0.0% | -7.47+0.0% | -7.47 |
| KEY METRICS | ||||||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | -0.48-380.0% | -0.10+90.4% | -1.04+0.0% | -1.04+37.3% | -1.66+0.0% | -1.66+0.0% | -1.66+0.0% | -1.66 |
Corporate Events
Board MeetingXCUR
20268Apr
Board Meeting
Yoontae Han appointed as Director and Audit Committee member…
SEC Filing ↗