EXPEDITORS INTERNATIONAL OF WASHINGTON INC
Ticker: 746515
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 2.8K-3.9% | 2.9K+9.2% | 2.7K-0.5% | 2.7K-11.1% | 3.0K+23.0% | 2.4K+10.5% | 2.2K+0.8% | 2.2K |
| Total Income | 2.8K-3.9% | 2.9K+9.2% | 2.7K-0.5% | 2.7K-11.1% | 3.0K+23.0% | 2.4K+10.5% | 2.2K+0.8% | 2.2K |
| EXPENSES | ||||||||
| Expenditure | 2.5K-4.5% | 2.6K+8.4% | 2.4K+0.1% | 2.4K-11.0% | 2.7K+21.8% | 2.2K+11.2% | 2.0K+0.9% | 2.0K |
| Tax | 76.44+1.8% | 75.10+1.4% | 74.05+3.2% | 71.78-13.0% | 82.49+35.7% | 60.77-3.2% | 62.78+2.8% | 61.05 |
| PROFIT | ||||||||
| PBT | 306.49+2.8% | 298.17+15.6% | 257.97-6.5% | 275.88-11.7% | 312.41+32.4% | 235.92+1.2% | 233.18+0.6% | 231.89 |
| Net Profit | 229.61+3.3% | 222.26+21.1% | 183.57-9.9% | 203.80-11.2% | 229.57+30.8% | 175.47+3.7% | 169.15-1.3% | 171.35 |
| KEY METRICS | ||||||||
| OPM % | 10.59%+0.64pp | 9.95%+0.61pp | 9.34%-0.63pp | 9.97%-0.08pp | 10.05%+0.87pp | 9.18%-0.55pp | 9.73%-0.13pp | 9.87% |
| NPM % | 8.25%+0.57pp | 7.68%+0.76pp | 6.92%-0.72pp | 7.64%-0.01pp | 7.65%+0.46pp | 7.19%-0.47pp | 7.67%-0.16pp | 7.82% |
| EPS | 1.72+4.2% | 1.65+22.2% | 1.35-8.8% | 1.48-9.2% | 1.63+31.5% | 1.24+5.1% | 1.18+1.7% | 1.16 |
Corporate Events
Board MeetingEXPD
20265May
Board Meeting
Annual Meeting of Shareholders to elect nine directors, appr…
SEC Filing ↗