Fidelis Insurance Holdings Ltd
Ticker: 1636639
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 650.00+6.5% | 610.60+3.6% | 589.30-10.5% | 658.40 |
| Total Income | 650.00+6.5% | 610.60+3.6% | 589.30-10.5% | 658.40 |
| EXPENSES | ||||
| Expenditure | 597.10+17.7% | 507.50-10.5% | 567.10-20.0% | 708.70 |
| Tax | 8.50+273.5% | -4.90-296.0% | 2.50+132.1% | -7.80 |
| PROFIT | ||||
| PBT | 52.90-48.7% | 103.10+364.4% | 22.20+144.1% | -50.30 |
| Net Profit | 44.40-58.9% | 108.00+448.2% | 19.70+146.4% | -42.50 |
| KEY METRICS | ||||
| NPM % | 6.83%-10.86pp | 17.69%+14.34pp | 3.34%+9.80pp | -6.46% |
| EPS | 0.53-54.3% | 1.16+544.4% | 0.18+147.4% | -0.38 |
Corporate Events
Board MeetingFIHL
20262Aug
Board Meeting
Charles Mathias resigned from the Board of Directors and its…
SEC Filing ↗ Board MeetingFIHL
20267May
Board Meeting
Director Resignation — Daniel Brand resigned from the Board …
SEC Filing ↗ Board MeetingFIHL
202628Apr
Board Meeting
Shareholder approval for company rebrand and ticker symbol c…
SEC Filing ↗