Fidelis Insurance Holdings Ltd
Ticker: 1636639
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 610.60-7.3% | 658.40 |
| Total Income | 610.60-7.3% | 658.40 |
| EXPENSES | ||
| Expenditure | 507.50-28.4% | 708.70 |
| Tax | -4.90+37.2% | -7.80 |
| PROFIT | ||
| PBT | 103.10+305.0% | -50.30 |
| Net Profit | 108.00+354.1% | -42.50 |
| KEY METRICS | ||
| NPM % | 17.69%+24.14pp | -6.46% |
| EPS | 1.16+405.3% | -0.38 |
Corporate Events
Board MeetingFIHL
20267May
Board Meeting
Director Resignation — Daniel Brand resigned from the Board …
SEC Filing ↗ Board MeetingFIHL
202628Apr
Board Meeting
Shareholder approval for company rebrand and ticker symbol c…
SEC Filing ↗