Firefly Aerospace Inc.
Ticker: 1860160
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 80.88+162.8% | 30.78+97.9% | 15.55-72.2% | 55.86 |
| Total Income | 80.88+162.8% | 30.78+97.9% | 15.55-72.2% | 55.86 |
| EXPENSES | ||||
| Expenditure | 176.55+89.9% | 92.97+33.0% | 69.90-38.9% | 114.40 |
| Tax | 0.07 | 0.00 | 0.00 | 0.00 |
| PROFIT | ||||
| PBT | -96.61+27.6% | -133.41-109.2% | -63.78-6.1% | -60.09 |
| Net Profit | -96.68+27.5% | -133.41-109.2% | -63.78-6.1% | -60.09 |
| KEY METRICS | ||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | -0.61+59.3% | -1.50+74.0% | -5.78-7.4% | -5.38 |
Corporate Events
Board MeetingFLY
20264Jun
Board Meeting
Annual Meeting of Stockholders to elect directors and ratify…
SEC Filing ↗