First Bancorp, Inc /ME/
Ticker: 765207
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 | Q2 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 24.53+8.8% | 22.54+3.4% | 21.80+6.2% | 20.52+6.7% | 19.23+3.8% | 18.52-6.7% | 19.85+0.3% | 19.80 |
| Total Income | 24.53+8.8% | 22.54+3.4% | 21.80+6.2% | 20.52+6.7% | 19.23+3.8% | 18.52-6.7% | 19.85+0.3% | 19.80 |
| EXPENSES | ||||||||
| Expenditure | 13.45+6.0% | 12.69-4.2% | 13.24+16.5% | 11.36-3.4% | 11.76+4.5% | 11.25+4.1% | 10.81-0.6% | 10.87 |
| Tax | 2.00+11.7% | 1.79+20.1% | 1.49-6.3% | 1.59+22.3% | 1.30+4.0% | 1.25-20.4% | 1.57+1.9% | 1.54 |
| PROFIT | ||||||||
| PBT | 11.08+12.5% | 9.85+14.9% | 8.57-6.4% | 9.16+22.6% | 7.47+2.8% | 7.27-19.6% | 9.04+1.2% | 8.93 |
| Net Profit | 9.08+12.7% | 8.06+13.8% | 7.08-6.5% | 7.57+22.7% | 6.17+2.5% | 6.02-19.4% | 7.47+1.1% | 7.39 |
| KEY METRICS | ||||||||
| NPM % | 37.02%+1.25pp | 35.77%+3.31pp | 32.46%-4.43pp | 36.89%+4.80pp | 32.09%-0.42pp | 32.51%-5.15pp | 37.66%+0.31pp | 37.35% |
| EPS | 0.82+12.3% | 0.73+14.1% | 0.64-7.2% | 0.69+23.2% | 0.56+1.8% | 0.55-19.1% | 0.68+1.5% | 0.67 |
Corporate Events
Board MeetingFNLC
202629Apr
Board Meeting
Board of directors elected Cornelius Russell as Chair, succe…
SEC Filing ↗ Board MeetingFNLC
202629Apr
Board Meeting
Annual Meeting of Shareholders to elect directors, approve e…
SEC Filing ↗