FirstCash Holdings, Inc.
Ticker: 840489
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 464.83+13.1% | 410.97+6.7% | 385.13+3.8% | 371.06+2.2% | 363.14-0.1% | 363.46-0.9% | 366.82+9.5% | 335.08 |
| Total Income | 464.83+13.1% | 410.97+6.7% | 385.13+3.8% | 371.06+2.2% | 363.14-0.1% | 363.46-0.9% | 366.82+9.5% | 335.08 |
| EXPENSES | ||||||||
| Expenditure | 319.71+7.1% | 298.49-1.8% | 304.05+17.0% | 259.84-6.5% | 277.96-6.5% | 297.29+4.3% | 284.94+10.7% | 257.46 |
| Tax | 37.43+26.2% | 29.67+39.5% | 21.27-23.0% | 27.63+35.8% | 20.35+18.9% | 17.11-16.6% | 20.52+0.2% | 20.48 |
| PROFIT | ||||||||
| PBT | 145.13+29.0% | 112.48+38.7% | 81.08-27.1% | 111.22+30.6% | 85.18+28.7% | 66.18-19.2% | 81.89+5.5% | 77.62 |
| Net Profit | 107.70+30.1% | 82.81+38.5% | 59.81-28.4% | 83.59+28.9% | 64.83+32.1% | 49.07-20.0% | 61.37+7.4% | 57.14 |
| KEY METRICS | ||||||||
| NPM % | 23.17%+3.02pp | 20.15%+4.62pp | 15.53%-7.00pp | 22.53%+4.68pp | 17.85%+4.35pp | 13.50%-3.23pp | 16.73%-0.32pp | 17.05% |
| EPS | 2.44+30.5% | 1.87+38.5% | 1.35-27.8% | 1.87+29.0% | 1.45+33.0% | 1.09-19.9% | 1.36+7.1% | 1.27 |
Corporate Events
Board MeetingFCFS
20269Jun
Board Meeting
FirstCash Holdings, Inc. held its Annual Meeting of Stockhol…
SEC Filing ↗