FIRSTSUN CAPITAL BANCORP
Ticker: 1709442
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 | Q2 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 107.29+1.6% | 105.57+9.7% | 96.21-2.1% | 98.23+2.1% | 96.17+2.7% | 93.61+1.7% | 92.06-6.2% | 98.13 |
| Total Income | 107.29+1.6% | 105.57+9.7% | 96.21-2.1% | 98.23+2.1% | 96.17+2.7% | 93.61+1.7% | 92.06-6.2% | 98.13 |
| EXPENSES | ||||||||
| Expenditure | 79.00+8.8% | 72.61+9.2% | 66.52-4.5% | 69.66+7.0% | 65.08-16.9% | 78.33+30.4% | 60.07-3.8% | 62.47 |
| Tax | 5.11-22.3% | 6.58+7.5% | 6.12-0.5% | 6.15-6.0% | 6.54+118.7% | 2.99-55.8% | 6.76-11.6% | 7.65 |
| PROFIT | ||||||||
| PBT | 28.29-14.2% | 32.96+11.0% | 29.69+3.9% | 28.57-8.1% | 31.10+103.4% | 15.29-52.2% | 31.99-10.3% | 35.66 |
| Net Profit | 23.17-12.2% | 26.39+12.0% | 23.57+5.1% | 22.42-8.7% | 24.56+99.7% | 12.30-51.2% | 25.23-9.9% | 28.01 |
| KEY METRICS | ||||||||
| NPM % | 21.60%-3.39pp | 24.99%+0.49pp | 24.50%+1.67pp | 22.82%-2.71pp | 25.54%+12.40pp | 13.13%-14.27pp | 27.41%-1.13pp | 28.54% |
| EPS | 0.83-12.6% | 0.95+11.8% | 0.85+4.9% | 0.81-10.0% | 0.90+95.7% | 0.46-54.5% | 1.01-9.8% | 1.12 |
Corporate Events
Board MeetingFSUN
20265Jun
Board Meeting
Annual meeting of stockholders to elect seven directors and …
SEC Filing ↗