Flutter Entertainment plc
Ticker: 1635327
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 4.3K+13.4% | 3.8K-9.4% | 4.2K+14.2% | 3.7K+12.8% | 3.2K-10.1% | 3.6K+6.3% | 3.4K |
| Total Income | 4.3K+13.4% | 3.8K-9.4% | 4.2K+14.2% | 3.7K+12.8% | 3.2K-10.1% | 3.6K+6.3% | 3.4K |
| EXPENSES | |||||||
| Expenditure | 4.2K-8.7% | 4.6K+21.9% | 3.8K+10.3% | 3.4K+9.2% | 3.2K-2.8% | 3.2K-0.9% | 3.3K |
| Tax | 25.00+155.6% | -45.00-126.8% | 168.00+784.2% | 19.00+218.8% | -16.00-130.2% | 53.00+253.3% | 15.00 |
| PROFIT | |||||||
| PBT | 234.00+128.1% | -834.00-506.8% | 205.00-42.1% | 354.00+372.3% | -130.00-137.1% | 350.00+316.0% | -162.00 |
| Net Profit | 218.00+131.6% | -690.00-757.1% | 105.00-62.9% | 283.00+374.8% | -103.00-139.5% | 261.00+247.5% | -177.00 |
| KEY METRICS | |||||||
| OPM % | 1.84%+23.82pp | -21.98%-31.27pp | 9.29%+3.21pp | 6.08%+3.10pp | 2.99%-7.23pp | 10.22%+6.57pp | 3.65% |
| NPM % | 5.07%+23.25pp | -18.19%-20.70pp | 2.51%-5.21pp | 7.72%+10.89pp | -3.17%-10.40pp | 7.23%+12.44pp | -5.21% |
| EPS | 1.24+131.7% | -3.91-762.7% | 0.59-62.9% | 1.59+374.1% | -0.58-139.5% | 1.47+233.6% | -1.10 |
Corporate Events
Board MeetingFLUT
202629May
Board Meeting
Sally Susman appointed to Risk and Sustainability Committee …
SEC Filing ↗ Board MeetingFLUT
202629May
Board Meeting
Annual General Meeting to vote on the election/re-election o…
SEC Filing ↗ Board MeetingFLUT
20266May
Board Meeting
Leadership transition at FanDuel with Amy Howe's departure a…
SEC Filing ↗