FLYWHEEL ADVANCED TECHNOLOGY, INC.
Ticker: 1492617
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 | Q2 FY2023 | Q2 FY2023 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 1.34+112.7% | 0.63+8.6% | 0.58+1350.0% | 0.04+0.0% | 0.04 |
| Total Income | 1.34+112.7% | 0.63+8.6% | 0.58+1350.0% | 0.04+0.0% | 0.04 |
| EXPENSES | |||||
| Expenditure | 1.53+91.3% | 0.80-10.1% | 0.89+140.5% | 0.37-73.2% | 1.38 |
| Tax | -0.07-800.0% | 0.01+133.3% | -0.03-50.0% | -0.02+0.0% | -0.02 |
| PROFIT | |||||
| PBT | -0.14-75.0% | -0.08+69.2% | -0.26 | — | — |
| Net Profit | -0.07+22.2% | -0.09+62.5% | -0.24+20.0% | -0.30+77.3% | -1.32 |
| KEY METRICS | |||||
| OPM % | -13.84%+14.65pp | -28.49%+25.72pp | -54.21%+45.79pp | -100.00% | -100.00% |
| NPM % | -5.08%+9.03pp | -14.11%+26.51pp | -40.62%+59.38pp | -100.00% | -100.00% |
| EPS | 0.00 | 0.00+100.0% | -0.01+50.0% | -0.02+71.4% | -0.07 |
Corporate Events
No corporate events found.