FORWARD AIR CORP
Ticker: 912728
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 582.05-7.9% | 631.76+2.1% | 618.84+0.9% | 613.28-6.5% | 655.94+1.9% | 643.67+18.8% | 541.81+31.0% | 413.45 |
| Total Income | 582.05-7.9% | 631.76+2.1% | 618.84+0.9% | 613.28-6.5% | 655.94+1.9% | 643.67+18.8% | 541.81+31.0% | 413.45 |
| EXPENSES | ||||||||
| Expenditure | 561.61-8.9% | 616.76+2.9% | 599.32-1.5% | 608.52-3.9% | 633.24-63.6% | 1.7K+186.3% | 607.55+52.7% | 397.95 |
| Tax | 1.79+359.0% | 0.39+102.3% | -16.75-185.5% | 19.59+1406.9% | 1.30+100.7% | -174.94-853.4% | -18.35-616.9% | 3.55 |
| PROFIT | ||||||||
| PBT | -38.41-64.4% | -23.37+37.0% | -37.11+10.8% | -41.60-26.4% | -32.90+97.1% | -1.1K-965.3% | -107.14-934.4% | 12.84 |
| Net Profit | -34.32-111.2% | -16.25-29.2% | -12.58+75.2% | -50.64+31.0% | -73.41+88.6% | -645.43-945.9% | -61.71-764.3% | 9.29 |
| KEY METRICS | ||||||||
| OPM % | 3.51%+1.14pp | 2.38%-0.78pp | 3.15%+2.38pp | 0.78%-2.68pp | 3.46%+103.46pp | -100.00%-87.87pp | -12.13%-15.88pp | 3.75% |
| NPM % | -5.90%-3.32pp | -2.57%-0.54pp | -2.03%+6.22pp | -8.26%+2.93pp | -11.19%+88.81pp | -100.00%-88.61pp | -11.39%-13.64pp | 2.25% |
| EPS | -1.09-109.6% | -0.52-26.8% | -0.41+75.6% | -1.68+36.8% | -2.66+88.7% | -23.47-735.2% | -2.81-880.6% | 0.36 |
Corporate Events
Board MeetingFWRD
202610Jul
Board Meeting
Jerome Lorrain resigned as Executive Chairman, transitioning…
SEC Filing ↗ Board MeetingFWRD
202617Jun
Board Meeting
Director Departures — Charles L. Anderson and Robert L. Edwa…
SEC Filing ↗