FRANKLIN FINANCIAL SERVICES CORP /PA/
Ticker: 723646
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 | Q2 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 23.00+3.0% | 22.34+10.8% | 20.17+3.4% | 19.51+5.1% | 18.56+4.6% | 17.74+0.1% | 17.72+6.0% | 16.72 |
| Total Income | 23.00+3.0% | 22.34+10.8% | 20.17+3.4% | 19.51+5.1% | 18.56+4.6% | 17.74+0.1% | 17.72+6.0% | 16.72 |
| EXPENSES | ||||||||
| Expenditure | 16.35+8.9% | 15.02-2.2% | 15.36+6.7% | 14.40-3.2% | 14.88+8.1% | 13.76+5.3% | 13.07-0.8% | 13.18 |
| Tax | 1.30-7.8% | 1.41+58.4% | 0.89+0.0% | 0.89+36.9% | 0.65+4.8% | 0.62-21.5% | 0.79+38.6% | 0.57 |
| PROFIT | ||||||||
| PBT | 6.66-9.0% | 7.32+52.2% | 4.81-5.7% | 5.10+38.6% | 3.68-7.8% | 3.99-14.2% | 4.65+31.4% | 3.54 |
| Net Profit | 5.35-9.5% | 5.91+50.8% | 3.92-7.1% | 4.22+39.3% | 3.03-9.8% | 3.36-13.0% | 3.86+29.5% | 2.98 |
| KEY METRICS | ||||||||
| OPM % | 28.94%-3.81pp | 32.75%+8.89pp | 23.86%-2.30pp | 26.16%+6.34pp | 19.82%-2.64pp | 22.46% | — | — |
| NPM % | 23.27%-3.17pp | 26.45%+7.00pp | 19.45%-2.18pp | 21.63%+5.28pp | 16.34%-2.60pp | 18.95%-2.83pp | 21.78%+3.98pp | 17.80% |
| EPS | 1.20-9.1% | 1.32+50.0% | 0.88-8.3% | 0.96+43.3% | 0.67-13.0% | 0.77-13.5% | 0.89+30.9% | 0.68 |
Corporate Events