Freight Technologies, Inc.
Ticker: 1687542
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2025 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 2.99-27.1% | 4.10 |
| Total Income | 2.99-27.1% | 4.10 |
| EXPENSES | ||
| Expenditure | 4.46-19.8% | 5.56 |
| Tax | 0.02 | 0.00 |
| PROFIT | ||
| PBT | 0.67+141.9% | -1.60 |
| Net Profit | 0.65+140.6% | -1.60 |
| KEY METRICS | ||
| OPM % | -49.20%-13.49pp | -35.70% |
| NPM % | 21.71%+60.78pp | -39.07% |
| EPS | 0.38+152.1% | -0.73 |
Corporate Events