FreightCar America, Inc.
Ticker: 1320854
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 64.31-59.9% | 160.44+35.3% | 118.55+23.2% | 96.22-15.0% | 113.19-22.5% | 145.97-9.3% | 160.93+160.6% | 61.75 |
| Total Income | 64.31-59.9% | 160.44+35.3% | 118.55+23.2% | 96.22-15.0% | 113.19-22.5% | 145.97-9.3% | 160.93+160.6% | 61.75 |
| EXPENSES | ||||||||
| Expenditure | 64.90-55.5% | 145.88+31.6% | 110.84+20.0% | 92.35-11.7% | 104.53-21.3% | 132.83-15.4% | 157.02+160.2% | 60.35 |
| Tax | 3.68+2553.3% | -0.15+99.7% | -52.69-2963.6% | 1.84-46.0% | 3.41+36.4% | 2.50+196.9% | -2.58-1272.7% | 0.22 |
| PROFIT | ||||||||
| PBT | 45.33+697.2% | -7.59+81.5% | -41.01-178.4% | 52.28+150.4% | -103.64-1071.3% | 10.67+175.4% | -14.15-515.0% | 3.41 |
| Net Profit | 40.70+646.3% | -7.45-165.9% | 11.30-76.8% | 48.61+143.5% | -111.87-3198.9% | 3.61+122.6% | -15.95-1712.5% | -0.88 |
| KEY METRICS | ||||||||
| OPM % | -0.92%-10.00pp | 9.07%+2.57pp | 6.50%+2.48pp | 4.02%-3.63pp | 7.65%-1.35pp | 9.00%+6.57pp | 2.43%+0.16pp | 2.27% |
| NPM % | 63.29%+67.93pp | -4.64%-14.17pp | 9.53%-40.99pp | 50.52%+149.36pp | -98.83%-101.31pp | 2.47%+12.38pp | -9.91%-8.49pp | -1.42% |
| EPS | 1.27+652.2% | -0.23-163.9% | 0.36-76.6% | 1.54+143.1% | -3.57-3075.0% | 0.12+122.2% | -0.54-1700.0% | -0.03 |
Corporate Events
Board MeetingRAIL
202610Jun
Board Meeting
Appointment of Bradley J. Pickard to the Board of Directors,…
SEC Filing ↗