FrontView REIT, Inc.
Ticker: 1988494
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.29-98.3% | 16.80-4.3% | 17.55+8.1% | 16.24+7.0% | 15.18 |
| Total Income | 0.29-98.3% | 16.80-4.3% | 17.55+8.1% | 16.24+7.0% | 15.18 |
| EXPENSES | |||||
| Expenditure | -0.10-100.8% | 12.74-37.1% | 20.26+19.4% | 16.97-15.2% | 20.00 |
| Tax | 0.07+40.0% | 0.05-73.7% | 0.19+90.0% | 0.10-56.5% | 0.23 |
| PROFIT | |||||
| Net Profit | 0.32-92.0% | 4.02+238.6% | -2.90-249.4% | -0.83+72.3% | -3.00 |
| KEY METRICS | |||||
| OPM % | — | — | — | — | -31.77% |
| NPM % | 100.00%+76.10pp | 23.89%+40.42pp | -16.53%-11.40pp | -5.13%+14.62pp | -19.75% |
| EPS | 0.00-100.0% | 0.19+218.8% | -0.16-166.7% | -0.06+68.4% | -0.19 |
Corporate Events
Board MeetingFVR
20261Jun
Board Meeting
Board approved equity grant for newly elected director Timot…
SEC Filing ↗ Board MeetingFVR
202627May
Board Meeting
Election of seven directors to the board and ratification of…
SEC Filing ↗