FTAI Aviation Ltd.
Ticker: 1590364
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 830.70+24.5% | 667.06-1.4% | 676.24+34.7% | 502.08+7.8% | 465.79+5.0% | 443.59+35.8% | 326.69+12.2% | 291.10 |
| Total Income | 830.70+24.5% | 667.06-1.4% | 676.24+34.7% | 502.08+7.8% | 465.79+5.0% | 443.59+35.8% | 326.69+12.2% | 291.10 |
| EXPENSES | ||||||||
| Expenditure | 660.32+41.6% | 466.19+0.1% | 465.75+32.6% | 351.12+10.9% | 316.52-52.1% | 661.39+135.0% | 281.47+14.1% | 246.59 |
| Tax | 31.46+19.5% | 26.33-30.5% | 37.88+65.7% | 22.86+211.9% | 7.33+156.3% | -13.03-333.9% | 5.57+50.1% | 3.71 |
| PROFIT | ||||||||
| PBT | 169.36+17.6% | 144.05-29.1% | 203.28+62.3% | 125.25+33.5% | 93.81+140.3% | -232.90-615.4% | 45.19+0.4% | 45.01 |
| Net Profit | 134.19+17.7% | 114.01-29.5% | 161.69+79.8% | 89.94+15.1% | 78.15+134.2% | -228.21-829.3% | 31.29-5.1% | 32.97 |
| KEY METRICS | ||||||||
| NPM % | 16.15%-0.94pp | 17.09%-6.82pp | 23.91%+6.00pp | 17.91%+1.14pp | 16.78%+68.22pp | -51.45%-61.02pp | 9.58%-1.75pp | 11.33% |
| EPS | 1.31+18.0% | 1.11-29.7% | 1.58+79.5% | 0.88+15.8% | 0.76+133.6% | -2.26-829.0% | 0.31-6.1% | 0.33 |
Corporate Events
Board MeetingFTAI
202628May
Board Meeting
Annual General Meeting voting results for the election of th…
SEC Filing ↗