Future FinTech Group Inc.
Ticker: 1066923
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.21-84.1% | 1.32+116.4% | 0.61+10.9% | 0.55-89.4% | 5.18+23.3% | 4.20-18.0% | 5.12-78.4% | 23.75 |
| Total Income | 0.21-84.1% | 1.32+116.4% | 0.61+10.9% | 0.55-89.4% | 5.18+23.3% | 4.20-18.0% | 5.12-78.4% | 23.75 |
| EXPENSES | ||||||||
| Expenditure | 1.54-55.0% | 3.42+79.1% | 1.91-94.0% | 31.70+202.2% | 10.49+77.5% | 5.91-22.7% | 7.65-71.0% | 26.34 |
| Tax | — | — | — | — | — | — | — | 0.01 |
| PROFIT | ||||||||
| PBT | -1.28+35.0% | -1.97-206.5% | 1.85+106.0% | -30.95-527.8% | -4.93-173.9% | -1.80+54.7% | -3.97-62.7% | -2.44 |
| Net Profit | -1.28+35.0% | -1.97-206.5% | 1.85+140.5% | -4.57+6.4% | -4.88-177.3% | -1.76+47.1% | -3.33-38.2% | -2.41 |
| KEY METRICS | ||||||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00%-59.27pp | -40.73%+8.69pp | -49.42%-38.53pp | -10.89% |
| NPM % | -100.00% | -100.00%-200.00pp | 100.00%+200.00pp | -100.00%-5.73pp | -94.27%-52.37pp | -41.90%+23.05pp | -64.95%-54.81pp | -10.14% |
| EPS | -0.25+24.2% | -0.33-154.1% | 0.61+132.6% | -1.87-679.2% | -0.24-166.7% | -0.09 | — | -0.16 |
Corporate Events
No corporate events found.