Genie Energy Ltd.
Ticker: 1528356
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 142.31+2.9% | 138.32+31.4% | 105.25-23.1% | 136.81+22.2% | 111.92+23.4% | 90.70-24.2% | 119.69-4.3% | 125.05 |
| Total Income | 142.31+2.9% | 138.32+31.4% | 105.25-23.1% | 136.81+22.2% | 111.92+23.4% | 90.70-24.2% | 119.69-4.3% | 125.05 |
| EXPENSES | ||||||||
| Expenditure | 140.44+6.9% | 131.39+27.3% | 103.25-16.7% | 123.98+23.7% | 100.24+25.1% | 80.13-27.0% | 109.84+2.5% | 107.16 |
| Tax | 1.59-35.6% | 2.47+128.7% | 1.08-75.3% | 4.38+11.7% | 3.92+13.0% | 3.47+18.8% | 2.92-41.8% | 5.02 |
| PROFIT | ||||||||
| PBT | 4.11-55.3% | 9.20+135.9% | 3.90-73.6% | 14.79+4.3% | 14.18+9.3% | 12.97+14.3% | 11.35-41.9% | 19.52 |
| Net Profit | 2.78-58.8% | 6.74+139.0% | 2.82-73.5% | 10.63+4.2% | 10.20+6.1% | 9.61+18.3% | 8.12-43.8% | 14.46 |
| KEY METRICS | ||||||||
| OPM % | 1.31%-3.70pp | 5.01%+3.11pp | 1.90%-7.48pp | 9.38%-1.05pp | 10.43%-1.21pp | 11.65%+3.42pp | 8.23%-6.07pp | 14.30% |
| NPM % | 1.95%-2.92pp | 4.88%+2.19pp | 2.68%-5.09pp | 7.77%-1.34pp | 9.11%-1.49pp | 10.60%+3.81pp | 6.79%-4.78pp | 11.56% |
| EPS | 0.11-57.7% | 0.26+136.4% | 0.11-72.5% | 0.40+5.3% | 0.38+5.6% | 0.36+20.0% | 0.30-44.4% | 0.54 |
Corporate Events
Board MeetingGNE
202610Jun
Board Meeting
Annual Meeting of Stockholders to elect directors and approv…
SEC Filing ↗