GEOSPACE TECHNOLOGIES CORP
Ticker: 1001115
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 19.74-22.9% | 25.59+3.0% | 24.84+37.8% | 18.02-51.6% | 37.22+43.9% | 25.86+6.6% | 24.27-51.5% | 50.03 |
| Total Income | 19.74-22.9% | 25.59+3.0% | 24.84+37.8% | 18.02-51.6% | 37.22+43.9% | 25.86+6.6% | 24.27-51.5% | 50.03 |
| EXPENSES | ||||||||
| Expenditure | 31.16-13.0% | 35.83+46.4% | 24.47-13.5% | 28.30-3.7% | 29.39+4.0% | 28.25-1.8% | 28.78-22.6% | 37.20 |
| Tax | -0.01-112.5% | 0.08+14.3% | 0.07+153.8% | -0.13-218.2% | 0.11 | 0.00-100.0% | 0.01-90.0% | 0.10 |
| PROFIT | ||||||||
| PBT | -11.06-14.3% | -9.68-1266.3% | 0.83+108.4% | -9.92-216.8% | 8.49+510.1% | -2.07+52.1% | -4.32-133.8% | 12.78 |
| Net Profit | -11.05-13.1% | -9.77-1385.5% | 0.76+107.8% | -9.80-216.9% | 8.38+504.8% | -2.07+52.2% | -4.33-134.1% | 12.68 |
| KEY METRICS | ||||||||
| OPM % | -57.84%-17.79pp | -40.05%-41.53pp | 1.49%+58.53pp | -57.04%-78.09pp | 21.05%+30.30pp | -9.25%+9.31pp | -18.57%-44.22pp | 25.66% |
| NPM % | -55.96%-17.80pp | -38.16%-41.22pp | 3.06%+57.42pp | -54.36%-76.87pp | 22.50%+30.51pp | -8.01%+9.82pp | -17.83%-43.17pp | 25.34% |
| EPS | -0.86-13.2% | -0.76-1366.7% | 0.06+107.8% | -0.77-216.7% | 0.66+512.5% | -0.16+50.0% | -0.32-133.3% | 0.96 |
Corporate Events
No corporate events found.