GLOBAL TECHNOLOGIES LTD
Ticker: 932021
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q3 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 0.10-90.0% | 1.00 |
| Total Income | 0.10-90.0% | 1.00 |
| EXPENSES | ||
| Expenditure | 0.29-75.6% | 1.19 |
| PROFIT | ||
| PBT | -0.19+0.0% | -0.19 |
| Net Profit | -0.19+0.0% | -0.19 |
| KEY METRICS | ||
| OPM % | -100.00%-81.30pp | -18.70% |
| NPM % | -100.00%-80.71pp | -19.29% |
| EPS | 0.00 | 0.00 |
Corporate Events
No corporate events found.