Global Water Resources, Inc.
Ticker: 1434728
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 13.29-14.4% | 15.52+9.0% | 14.24+14.3% | 12.46-13.0% | 14.32+6.0% | 13.51+16.4% | 11.61-20.1% | 14.53 |
| Total Income | 13.29-14.4% | 15.52+9.0% | 14.24+14.3% | 12.46-13.0% | 14.32+6.0% | 13.51+16.4% | 11.61-20.1% | 14.53 |
| EXPENSES | ||||||||
| Expenditure | 12.90+2.4% | 12.60+8.4% | 11.62+3.8% | 11.20+8.3% | 10.34-3.5% | 10.71+3.6% | 10.34-3.4% | 10.70 |
| Tax | -0.11-117.2% | 0.64+3.2% | 0.62+244.4% | 0.18-83.0% | 1.06+76.7% | 0.60+140.0% | 0.25-71.9% | 0.89 |
| PROFIT | ||||||||
| PBT | -0.47-119.9% | 2.36+5.8% | 2.23+189.6% | 0.77-80.7% | 3.99+71.2% | 2.33+147.9% | 0.94-73.3% | 3.52 |
| Net Profit | -0.37-121.5% | 1.72+6.8% | 1.61+172.9% | 0.59-79.9% | 2.93+69.4% | 1.73+150.7% | 0.69-73.8% | 2.63 |
| KEY METRICS | ||||||||
| OPM % | 2.93%-15.90pp | 18.83%+0.43pp | 18.40%+8.32pp | 10.07%-17.74pp | 27.82%+7.12pp | 20.70%+9.79pp | 10.91%-15.49pp | 26.40% |
| NPM % | -2.75%-13.82pp | 11.06%-0.26pp | 11.32%+6.58pp | 4.74%-15.68pp | 20.43%+7.62pp | 12.80%+6.85pp | 5.95%-12.17pp | 18.13% |
| EPS | -0.01-116.7% | 0.06+0.0% | 0.06+200.0% | 0.02-83.3% | 0.12+71.4% | 0.07+133.3% | 0.03-72.7% | 0.11 |
Corporate Events
Board MeetingGWRS
202614May
Board Meeting
2026 Annual Meeting of Stockholders held, where seven direct…
SEC Filing ↗