GridAI Technologies Corp.
Ticker: 1604191
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 |
|---|---|---|
| INCOME | ||
| Revenue | 0.09+125.0% | 0.04 |
| Total Income | 0.09+125.0% | 0.04 |
| EXPENSES | ||
| Expenditure | 13.19+261.4% | 3.65 |
| Tax | -0.06+80.0% | -0.30 |
| PROFIT | ||
| PBT | -13.10-250.3% | -3.74 |
| Net Profit | -12.90-255.4% | -3.63 |
| KEY METRICS | ||
| OPM % | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% |
| EPS | -2.01-145.1% | -0.82 |
Corporate Events
Board MeetingGRDX
202619Oct
Board Meeting
Manpreet Uppal resigned from the Board of Directors. On Oct…
SEC Filing ↗