GrowGeneration Corp.
Ticker: 1604868
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 38.39-18.8% | 47.25+15.4% | 40.96+14.7% | 35.70-28.6% | 50.01-6.6% | 53.54+11.8% | 47.89-14.0% | 55.68 |
| Total Income | 38.39-18.8% | 47.25+15.4% | 40.96+14.7% | 35.70-28.6% | 50.01-6.6% | 53.54+11.8% | 47.89-14.0% | 55.68 |
| EXPENSES | ||||||||
| Expenditure | 43.66-12.9% | 50.10+8.3% | 46.24+1.4% | 45.58-26.6% | 62.10+3.4% | 60.05+4.8% | 57.32-10.4% | 63.98 |
| Tax | -0.02 | 0.00 | 0.00 | 0.00+100.0% | -0.04-140.0% | 0.10 | 0.00 | 0.00 |
| PROFIT | ||||||||
| PBT | -4.94-102.5% | -2.44+49.3% | -4.81+48.7% | -9.38+18.3% | -11.48-97.9% | -5.80+34.4% | -8.84-20.3% | -7.35 |
| Net Profit | -4.92-101.6% | -2.44+49.3% | -4.81+48.7% | -9.38+18.0% | -11.44-93.9% | -5.90+33.3% | -8.84-20.3% | -7.35 |
| KEY METRICS | ||||||||
| OPM % | -13.71%-7.70pp | -6.01%+6.86pp | -12.88%+14.78pp | -27.66%-3.48pp | -24.18%-12.01pp | -12.17%+7.53pp | -19.70%-4.79pp | -14.91% |
| NPM % | -12.82%-7.66pp | -5.16%+6.59pp | -11.74%+14.52pp | -26.26%-3.40pp | -22.87%-11.85pp | -11.01%+7.44pp | -18.45%-5.25pp | -13.20% |
| EPS | -0.08-100.0% | -0.04+50.0% | -0.08+50.0% | -0.16+15.8% | -0.19-90.0% | -0.10+28.6% | -0.14-16.7% | -0.12 |
Corporate Events
Board MeetingGRWG
202618Jun
Board Meeting
Annual Meeting of Shareholders to vote on director elections…
SEC Filing ↗