HINES GLOBAL INCOME TRUST, INC.
Ticker: 1585101
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 7.19+143.7% | 2.95 |
| Total Income | 7.19+143.7% | 2.95 |
| EXPENSES | ||
| Expenditure | 125.41+54.8% | 81.02 |
| Tax | 0.17-88.6% | 1.49 |
| PROFIT | ||
| PBT | 39.95-71.5% | 140.09 |
| Net Profit | 39.78-65.5% | 115.26 |
| KEY METRICS | ||
| NPM % | 100.00% | 100.00% |
| EPS | 0.13-69.0% | 0.42 |
Corporate Events
No corporate events found.