HOME DEPOT, INC.
Ticker: 354950
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2027 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 41.8K+1.0% | 41.4K-8.7% | 45.3K+13.6% | 39.9K-0.9% | 40.2K-6.9% | 43.2K+18.6% | 36.4K-3.4% | 37.7K |
| Total Income | 41.8K+1.0% | 41.4K-8.7% | 45.3K+13.6% | 39.9K-0.9% | 40.2K-6.9% | 43.2K+18.6% | 36.4K-3.4% | 37.7K |
| EXPENSES | ||||||||
| Expenditure | 36.8K+2.2% | 36.0K-7.0% | 38.7K+11.5% | 34.7K-0.2% | 34.8K-5.0% | 36.6K+16.9% | 31.3K-3.0% | 32.3K |
| Tax | 1.1K-5.9% | 1.2K-20.5% | 1.5K+31.1% | 1.1K-5.6% | 1.2K-20.8% | 1.5K+41.2% | 1.1K-9.2% | 1.2K |
| PROFIT | ||||||||
| PBT | 4.4K-8.0% | 4.8K-20.8% | 6.0K+32.2% | 4.5K-5.8% | 4.8K-20.2% | 6.0K+30.0% | 4.7K-6.4% | 5.0K |
| Net Profit | 3.3K-8.7% | 3.6K-20.9% | 4.6K+32.6% | 3.4K-5.9% | 3.6K-20.0% | 4.6K+26.7% | 3.6K-5.5% | 3.8K |
| KEY METRICS | ||||||||
| OPM % | 11.93%-1.02pp | 12.95%-1.53pp | 14.48%+1.60pp | 12.88%-0.59pp | 13.47%-1.66pp | 15.13%+1.19pp | 13.95%-0.39pp | 14.34% |
| NPM % | 7.88%-0.83pp | 8.71%-1.34pp | 10.05%+1.44pp | 8.61%-0.46pp | 9.07%-1.49pp | 10.56%+0.68pp | 9.88%-0.22pp | 10.10% |
| EPS | 3.31-8.8% | 3.63-20.9% | 4.59+32.7% | 3.46-6.0% | 3.68-20.2% | 4.61+26.6% | 3.64-5.0% | 3.83 |
Corporate Events
Board MeetingHD
202621May
Board Meeting
2026 Annual Meeting of Shareholders to vote on the election …
SEC Filing ↗