IB Acquisition Corp.
Ticker: 1998781
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|
| INCOME | |||
| Revenue | 1.25+0.0% | 1.25-8.8% | 1.37 |
| Total Income | 1.25+0.0% | 1.25-8.8% | 1.37 |
| EXPENSES | |||
| Expenditure | 1.43+1.4% | 1.41-9.0% | 1.55 |
| Tax | 0.26+0.0% | 0.26-10.3% | 0.29 |
| PROFIT | |||
| PBT | 1.08-0.9% | 1.09-9.2% | 1.20 |
| Net Profit | 0.82+0.0% | 0.82-9.9% | 0.91 |
| KEY METRICS | |||
| OPM % | -13.73%-0.65pp | -13.08%-0.21pp | -12.87% |
| NPM % | 65.27%-0.65pp | 65.92%-0.21pp | 66.14% |
Corporate Events
Board MeetingIBAC
202624Sep
Board Meeting
Special meeting to approve an amendment to extend the busine…
SEC Filing ↗