IBEX Ltd
Ticker: 1720420
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 164.41+0.1% | 164.22+8.6% | 151.18+7.4% | 140.74+0.0% | 140.68+8.4% | 129.72+2.3% | 126.80-4.4% | 132.63 |
| Total Income | 164.41+0.1% | 164.22+8.6% | 151.18+7.4% | 140.74+0.0% | 140.68+8.4% | 129.72+2.3% | 126.80-4.4% | 132.63 |
| EXPENSES | ||||||||
| Expenditure | 148.25-0.5% | 148.93+8.3% | 137.48+7.9% | 127.41-1.0% | 128.75+6.7% | 120.63+4.4% | 115.51-8.1% | 125.69 |
| Tax | 2.64-8.3% | 2.88+95.9% | 1.47-41.0% | 2.49+6.0% | 2.35+18.7% | 1.98+54.7% | 1.28+0.8% | 1.27 |
| PROFIT | ||||||||
| PBT | 15.97+5.8% | 15.10+11.8% | 13.51+4.2% | 12.96+11.5% | 11.62+22.2% | 9.51-17.9% | 11.59+57.7% | 7.35 |
| Net Profit | 13.33+9.1% | 12.22+1.5% | 12.04+15.0% | 10.47+12.9% | 9.27+23.1% | 7.53-27.0% | 10.31+69.6% | 6.08 |
| KEY METRICS | ||||||||
| OPM % | 9.83%+0.52pp | 9.31%+0.25pp | 9.06%-0.41pp | 9.47%+0.99pp | 8.48%+1.47pp | 7.01%-1.89pp | 8.90%+3.66pp | 5.24% |
| NPM % | 8.11%+0.67pp | 7.44%-0.53pp | 7.96%+0.53pp | 7.44%+0.85pp | 6.59%+0.78pp | 5.81%-2.33pp | 8.13%+3.55pp | 4.58% |
| EPS | 0.99+8.8% | 0.91+1.1% | 0.90+13.9% | 0.79+29.5% | 0.61+35.6% | 0.45-23.7% | 0.59+73.5% | 0.34 |
Corporate Events
No corporate events found.