Infleqtion, Inc.
Ticker: 2007825
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 13.54+43.1% | 9.46+79.2% | 5.28-36.4% | 8.30 |
| Total Income | 13.54+43.1% | 9.46+79.2% | 5.28-36.4% | 8.30 |
| EXPENSES | ||||
| Expenditure | 43.40+0.8% | 43.04+174.3% | 15.69+2.9% | 15.25 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 |
| PROFIT | ||||
| PBT | -24.70+18.4% | -30.26-229.3% | -9.19-53.4% | -5.99 |
| Net Profit | -24.70+18.4% | -30.26-229.3% | -9.19-53.4% | -5.99 |
| KEY METRICS | ||||
| OPM % | -100.00% | -100.00% | -100.00%-16.29pp | -83.70% |
| NPM % | -100.00% | -100.00% | -100.00%-27.92pp | -72.08% |
| EPS | -0.11+57.7% | -0.26+55.9% | -0.59-43.9% | -0.41 |
Corporate Events
Board MeetingINFQ
20268May
Board Meeting
Nicholas Johnson appointed as a Class III director to the Bo…
SEC Filing ↗