INTEGRA LIFESCIENCES HOLDINGS CORP
Ticker: 917520
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 391.92-2.5% | 402.06-3.3% | 415.61+8.6% | 382.65+0.5% | 380.83-8.9% | 418.18+13.4% | 368.87-3.5% | 382.42 |
| Total Income | 391.92-2.5% | 402.06-3.3% | 415.61+8.6% | 382.65+0.5% | 380.83-8.9% | 418.18+13.4% | 368.87-3.5% | 382.42 |
| EXPENSES | ||||||||
| Expenditure | 380.45-2.5% | 390.30-58.0% | 928.28+133.1% | 398.15+2.4% | 388.98-7.6% | 421.20+15.4% | 364.91+2.6% | 355.83 |
| Tax | 2.21+255.6% | -1.42+97.0% | -46.88-889.0% | -4.74+51.0% | -9.67-247.8% | -2.78-42.6% | -1.95-119.1% | -0.89 |
| PROFIT | ||||||||
| PBT | -2.41+64.7% | -6.82+98.7% | -530.95-1667.5% | -30.04-47.5% | -20.36-34.0% | -15.19-190.4% | -5.23-128.1% | 18.61 |
| Net Profit | -4.62+14.4% | -5.40+98.9% | -484.07-1814.1% | -25.29-136.4% | -10.70+13.7% | -12.40-278.0% | -3.28-116.8% | 19.50 |
| KEY METRICS | ||||||||
| OPM % | 2.93%+0.00pp | 2.92%+102.92pp | -100.00%-95.95pp | -4.05%-1.91pp | -2.14%-1.42pp | -0.72%-1.80pp | 1.07%-5.88pp | 6.95% |
| NPM % | -1.18%+0.17pp | -1.34%+98.66pp | -100.00%-93.39pp | -6.61%-3.80pp | -2.81%+0.16pp | -2.97%-2.08pp | -0.89%-5.99pp | 5.10% |
| EPS | -0.06+14.3% | -0.07+98.9% | -6.31-1812.1% | -0.33-135.7% | -0.14+12.5% | -0.16-300.0% | -0.04-116.7% | 0.24 |
Corporate Events
Board MeetingIART
20267May
Board Meeting
2026 Annual Meeting of Stockholders to elect directors, rati…
SEC Filing ↗ Board MeetingIART
20261May
Board Meeting
Stuart Essig appointed President and CEO, replacing Mojdeh P…
SEC Filing ↗