InterDigital, Inc.
Ticker: 1405495
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 205.42+24.7% | 164.68-45.2% | 300.60+42.8% | 210.51+63.6% | 128.68-42.4% | 223.49-15.2% | 263.54+88.1% | 140.11 |
| Total Income | 205.42+24.7% | 164.68-45.2% | 300.60+42.8% | 210.51+63.6% | 128.68-42.4% | 223.49-15.2% | 263.54+88.1% | 140.11 |
| EXPENSES | ||||||||
| Expenditure | 123.16+38.6% | 88.87-6.6% | 95.17+21.0% | 78.68-11.9% | 89.34-0.3% | 89.59-43.9% | 159.80+84.8% | 86.45 |
| Tax | 4.47-47.2% | 8.47-72.2% | 30.47+83.3% | 16.62+136.4% | 7.03-71.2% | 24.44+25.9% | 19.41+127.3% | 8.54 |
| PROFIT | ||||||||
| PBT | 79.79+5.0% | 75.98-64.0% | 211.03+59.6% | 132.22+220.8% | 41.22-69.3% | 134.11+32.7% | 101.06+81.4% | 55.70 |
| Net Profit | 75.33+11.6% | 67.50-62.6% | 180.57+56.2% | 115.60+238.1% | 34.19-68.8% | 109.66+34.3% | 81.65+70.3% | 47.94 |
| KEY METRICS | ||||||||
| OPM % | 40.05%-5.99pp | 46.03%-22.31pp | 68.34%+5.71pp | 62.63%+32.05pp | 30.57%-29.34pp | 59.91%+20.55pp | 39.36%+1.07pp | 38.30% |
| NPM % | 36.67%-4.32pp | 40.99%-19.08pp | 60.07%+5.15pp | 54.92%+28.35pp | 26.57%-22.50pp | 49.07%+18.08pp | 30.98%-3.24pp | 34.22% |
| EPS | 2.93+11.8% | 2.62-62.4% | 6.97+55.2% | 4.49+230.1% | 1.36-68.7% | 4.35+35.9% | 3.20+75.8% | 1.82 |
Corporate Events
Board MeetingIDCC
202610Jun
Board Meeting
Annual Meeting of Shareholders to elect directors, approve a…
SEC Filing ↗