INTERMAP TECHNOLOGIES CORP
Ticker: 1285170
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 1.94+37.6% | 1.41-53.3% | 3.02-29.1% | 4.26 |
| Total Income | 1.94+37.6% | 1.41-53.3% | 3.02-29.1% | 4.26 |
| EXPENSES | ||||
| Expenditure | 3.95-5.5% | 4.18+10.0% | 3.80-30.5% | 5.47 |
| PROFIT | ||||
| PBT | -2.11+30.4% | -3.03-269.5% | -0.82+32.2% | -1.21 |
| Net Profit | -2.11+30.4% | -3.03-269.5% | -0.82+32.2% | -1.21 |
| KEY METRICS | ||||
| OPM % | -100.00% | -100.00%-74.25pp | -25.75%+2.53pp | -28.27% |
| NPM % | -100.00% | -100.00%-72.96pp | -27.04%+1.40pp | -28.44% |
| EPS | -0.03+25.0% | -0.04-300.0% | -0.01+50.0% | -0.02 |
Corporate Events
Board MeetingITMSF
202628Jul
Board Meeting
Intermap Technologies Corp. entered into an arrangement agre…
SEC Filing ↗ Board MeetingITMSF
202624Jun
Board Meeting
Annual General Meeting to receive financial statements for t…
SEC Filing ↗