iPower Inc.
Ticker: 1830072
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 3.50-50.9% | 7.13-40.7% | 12.02-27.5% | 16.57-13.1% | 19.07+0.3% | 19.01-18.4% | 23.31+38.7% | 16.80 |
| Total Income | 3.50-50.9% | 7.13-40.7% | 12.02-27.5% | 16.57-13.1% | 19.07+0.3% | 19.01-18.4% | 23.31+38.7% | 16.80 |
| EXPENSES | ||||||||
| Expenditure | 4.64-51.5% | 9.57-30.2% | 13.71-18.6% | 16.84-8.4% | 18.39-15.4% | 21.75+0.2% | 21.71+12.2% | 19.35 |
| Tax | -0.33+59.8% | -0.82-78.3% | -0.46-1633.3% | 0.03-75.0% | 0.12+118.8% | -0.64-268.4% | 0.38+155.1% | -0.69 |
| PROFIT | ||||||||
| PBT | -5.61-179.1% | -2.01-101.0% | -1.00 | — | 0.34+112.7% | -2.67-292.1% | 1.39+153.3% | -2.61 |
| Net Profit | -3.45-189.9% | -1.19-124.5% | -0.53-55.9% | -0.34-254.5% | 0.22+110.8% | -2.03-299.0% | 1.02+153.4% | -1.91 |
| KEY METRICS | ||||||||
| OPM % | -32.70%+1.47pp | -34.18%-20.07pp | -14.11%-12.48pp | -1.62%-5.21pp | 3.58%+18.03pp | -14.45%-21.32pp | 6.87%+22.06pp | -15.19% |
| NPM % | -98.75%-82.02pp | -16.73%-12.29pp | -4.44%-2.39pp | -2.05%-3.20pp | 1.15%+11.82pp | -10.68%-15.04pp | 4.36%+15.76pp | -11.40% |
| EPS | -2.38-120.4% | -1.08-111.8% | -0.51-5000.0% | -0.01-200.0% | 0.01+116.7% | -0.06-300.0% | 0.03+150.0% | -0.06 |
Corporate Events