KINGSTONE COMPANIES, INC.
Ticker: 33992
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 59.78+7.4% | 55.65+6.4% | 52.29+3.5% | 50.50+23.9% | 40.77+11.7% | 36.50+2.0% | 35.77+4.5% | 34.24 |
| Total Income | 59.78+7.4% | 55.65+6.4% | 52.29+3.5% | 50.50+23.9% | 40.77+11.7% | 36.50+2.0% | 35.77+4.5% | 34.24 |
| EXPENSES | ||||||||
| Expenditure | 67.18+60.1% | 41.95+10.0% | 38.13-16.7% | 45.78+44.5% | 31.69+3.0% | 30.78-9.4% | 33.96-12.1% | 38.63 |
| Tax | -1.59-156.2% | 2.83-2.7% | 2.91+246.4% | 0.84-60.2% | 2.11+74.4% | 1.21+218.4% | 0.38+144.2% | -0.86 |
| PROFIT | ||||||||
| PBT | -7.40-154.0% | 13.71-3.2% | 14.17+200.2% | 4.72-48.0% | 9.08+58.7% | 5.72+217.8% | 1.80+140.9% | -4.40 |
| Net Profit | -5.81-153.4% | 10.87-3.4% | 11.25+189.9% | 3.88-44.4% | 6.98+54.8% | 4.51+215.4% | 1.43+140.4% | -3.54 |
| KEY METRICS | ||||||||
| NPM % | -9.72%-29.25pp | 19.54%-1.98pp | 21.52%+13.83pp | 7.69%-9.43pp | 17.11%+4.75pp | 12.37%+8.38pp | 3.99%+14.32pp | -10.33% |
| EPS | -0.40-151.9% | 0.77-4.9% | 0.81+179.3% | 0.29-52.5% | 0.61+48.8% | 0.41+215.4% | 0.13+139.4% | -0.33 |
Corporate Events
No corporate events found.