Kura Oncology, Inc.
Ticker: 1422143
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 18.27-12.0% | 20.75+35.7% | 15.29+8.4% | 14.11 |
| Total Income | 18.27-12.0% | 20.75+35.7% | 15.29+8.4% | 14.11 |
| EXPENSES | ||||
| Expenditure | 97.08-3.6% | 100.75+14.6% | 87.95+11.6% | 78.81 |
| Tax | 0.01 | — | — | 0.23 |
| PROFIT | ||||
| PBT | -73.33+1.1% | -74.12-12.1% | -66.12-15.6% | -57.20 |
| Net Profit | -73.33+1.1% | -74.12-12.1% | -66.12-15.1% | -57.43 |
| KEY METRICS | ||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | -0.83+2.4% | -0.85-13.3% | -0.75-13.6% | -0.66 |
Corporate Events
Board MeetingKURA
202624Jul
Board Meeting
Modification of severance provisions in employment agreement…
SEC Filing ↗ Board MeetingKURA
20264Jun
Board Meeting
Annual Meeting of Stockholders held to elect directors, rati…
SEC Filing ↗