La Rosa Holdings Corp.
Ticker: 1879403
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 20.22-12.9% | 23.21+32.6% | 17.51-10.6% | 19.59+2.8% | 19.05+45.5% | 13.09+92.8% | 6.79 |
| Total Income | 20.22-12.9% | 23.21+32.6% | 17.51-10.6% | 19.59+2.8% | 19.05+45.5% | 13.09+92.8% | 6.79 |
| EXPENSES | |||||||
| Expenditure | 25.21-1.8% | 25.68+15.8% | 22.18+3.9% | 21.34+2.2% | 20.89+18.2% | 17.67+145.1% | 7.21 |
| Tax | — | — | — | — | — | — | 0.00 |
| PROFIT | |||||||
| PBT | -5.54-107.1% | 78.46+182.0% | -95.70 | — | -2.27+51.3% | -4.66-1270.6% | -0.34 |
| Net Profit | -5.53-107.1% | 78.42+181.9% | -95.72-3806.9% | -2.45-5.6% | -2.32+49.6% | -4.60-1252.9% | -0.34 |
| KEY METRICS | |||||||
| OPM % | -24.68%-14.07pp | -10.61%+16.04pp | -26.65%-17.73pp | -8.92%+0.74pp | -9.66%+25.36pp | -35.02%-28.87pp | -6.15% |
| NPM % | -27.37%-127.37pp | 100.00%+200.00pp | -100.00%-87.48pp | -12.52%-0.34pp | -12.18%+22.96pp | -35.13%-30.07pp | -5.06% |
| EPS | -5.44-104.7% | 115.11+2064.3% | -5.86-2690.5% | -0.21-31.2% | -0.16+54.3% | -0.35-483.3% | -0.06 |
Corporate Events
No corporate events found.