Leef Brands Inc.
Ticker: 1711141
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 9.38-0.2% | 9.40 |
| Total Income | 9.38-0.2% | 9.40 |
| EXPENSES | ||
| Expenditure | 8.09-28.5% | 11.31 |
| Tax | 0.97+34.7% | 0.72 |
| PROFIT | ||
| PBT | 0.55-44.4% | 0.99 |
| Net Profit | -0.43-259.3% | 0.27 |
| KEY METRICS | ||
| OPM % | 13.69%+33.99pp | -20.30% |
| NPM % | -4.55%-7.37pp | 2.83% |
| EPS | -0.00-200.0% | 0.00 |
Corporate Events
No corporate events found.