Legacy Housing Corp
Ticker: 1436208
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 | Q2 FY24 | Q1 FY24 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 53.76+149.5% | 21.55-25.1% | 28.79-25.0% | 38.39+58.0% | 24.29-19.5% | 30.17-4.7% | 31.65+2.7% | 30.83 |
| Total Income | 53.76+149.5% | 21.55-25.1% | 28.79-25.0% | 38.39+58.0% | 24.29-19.5% | 30.17-4.7% | 31.65+2.7% | 30.83 |
| EXPENSES | ||||||||
| Expenditure | 39.89+81.5% | 21.98-28.6% | 30.77-7.7% | 33.34+38.5% | 24.08-16.8% | 28.94+9.3% | 26.47-0.1% | 26.49 |
| Tax | 2.97+41.4% | 2.10+30.4% | 1.61-47.7% | 3.08+25.7% | 2.45-30.4% | 3.52-2.5% | 3.61+7.1% | 3.37 |
| PROFIT | ||||||||
| PBT | 26.45+103.1% | 13.02+26.9% | 10.26-42.3% | 17.78+39.7% | 12.73-34.1% | 19.33-2.4% | 19.80+7.0% | 18.51 |
| Net Profit | 23.48+114.8% | 10.93+26.4% | 8.65-41.2% | 14.70+43.0% | 10.28-34.9% | 15.80-2.4% | 16.19+6.9% | 15.14 |
| KEY METRICS | ||||||||
| OPM % | 49.22%-8.27pp | 57.49%+23.76pp | 33.73%-10.08pp | 43.81%-3.91pp | 47.72%-3.07pp | 50.79%+0.15pp | 50.65%-3.68pp | 54.33% |
| NPM % | 43.68%-7.03pp | 50.71%+20.68pp | 30.03%-8.25pp | 38.28%-4.02pp | 42.30%-10.08pp | 52.38%+1.23pp | 51.15%+2.04pp | 49.10% |
| EPS | 0.99+115.2% | 0.46+27.8% | 0.36-41.0% | 0.61+41.9% | 0.43-33.8% | 0.65-3.0% | 0.67+8.1% | 0.62 |
Corporate Events
Board MeetingLEGH
202613Aug
Board Meeting
Kenneth E. Shipley appointed Chairman of the Board and Chief…
SEC Filing ↗ Board MeetingLEGH
202621Jul
Board Meeting
Retirement of Curtis D. Hodgson as Executive Chairman and Bo…
SEC Filing ↗