LGL GROUP INC
Ticker: 61004
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.68+3.0% | 0.66+34.7% | 0.49-2.0% | 0.50-23.1% | 0.65+22.6% | 0.53+35.9% | 0.39-11.4% | 0.44 |
| Total Income | 0.68+3.0% | 0.66+34.7% | 0.49-2.0% | 0.50-23.1% | 0.65+22.6% | 0.53+35.9% | 0.39-11.4% | 0.44 |
| EXPENSES | ||||||||
| Expenditure | 1.87+88.9% | 0.99+3.1% | 0.96+9.1% | 0.88-15.4% | 1.04+25.3% | 0.83+2.5% | 0.81+3.8% | 0.78 |
| Tax | -0.18+73.1% | -0.67-6800.0% | 0.01-66.7% | 0.03-40.0% | 0.05-37.5% | 0.08+100.0% | 0.04-42.9% | 0.07 |
| PROFIT | ||||||||
| PBT | -0.79-758.3% | 0.12+500.0% | -0.03-175.0% | 0.04-71.4% | 0.14-41.7% | 0.24+200.0% | 0.08-60.0% | 0.20 |
| Net Profit | -0.62-180.5% | 0.77+1640.0% | -0.05-400.0% | -0.01-114.3% | 0.07-50.0% | 0.14+600.0% | 0.02-81.8% | 0.11 |
| KEY METRICS | ||||||||
| OPM % | -100.00%-118.15pp | 18.15%+24.47pp | -6.31%-14.55pp | 8.23% | — | — | — | — |
| NPM % | -91.20%-191.20pp | 100.00%+110.39pp | -10.39%-9.18pp | -1.21%-12.28pp | 11.08%-14.72pp | 25.80%+20.44pp | 5.36%-19.30pp | 24.66% |
| EPS | -0.10-166.7% | 0.15+1600.0% | -0.01 | 0.00-100.0% | 0.01-66.7% | 0.03 | 0.00-100.0% | 0.02 |
Corporate Events
Board MeetingLGL
202612May
Board Meeting
The LGL Group, Inc. held its 2026 Annual Meeting of Stockhol…
SEC Filing ↗