Liberty Latin America Ltd.
Ticker: 1712184
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 1.1K+1.8% | 1.1K-2.7% | 1.1K+2.4% | 1.1K+0.3% | 1.1K-0.5% | 1.1K-2.6% | 1.1K+1.7% | 1.1K |
| Total Income | 1.1K+1.8% | 1.1K-2.7% | 1.1K+2.4% | 1.1K+0.3% | 1.1K-0.5% | 1.1K-2.6% | 1.1K+1.7% | 1.1K |
| EXPENSES | ||||||||
| Expenditure | 921.40-1.7% | 937.60+1.4% | 925.00-34.8% | 1.4K+48.6% | 955.40-35.0% | 1.5K+45.8% | 1.0K+0.1% | 1.0K |
| Tax | 34.60+29.6% | 26.70+751.2% | -4.10+97.4% | -155.70-1811.0% | 9.10+106.2% | -145.70-305.8% | -35.90-803.9% | 5.10 |
| PROFIT | ||||||||
| PBT | 24.00+128.6% | 10.50-11.0% | 11.80+102.1% | -570.80-385.4% | -117.60+79.5% | -574.80-689.6% | -72.80-1682.6% | 4.60 |
| Net Profit | -24.00-5.7% | -22.70-787.9% | 3.30+100.8% | -423.30-210.3% | -136.40+68.7% | -435.80-920.6% | -42.70-8440.0% | -0.50 |
| KEY METRICS | ||||||||
| OPM % | 16.43%+3.02pp | 13.41%-3.44pp | 16.85%+47.50pp | -30.64%-42.47pp | 11.82%+46.67pp | -34.85%-44.76pp | 9.91%+1.47pp | 8.44% |
| NPM % | -2.18%-0.08pp | -2.10%-2.39pp | 0.30%+39.25pp | -38.95%-26.36pp | -12.59%+27.42pp | -40.01%-36.19pp | -3.82%-3.77pp | -0.04% |
| EPS | -0.13-18.2% | -0.11-650.0% | 0.02+100.9% | -2.12-207.2% | -0.69+68.9% | -2.22-909.1% | -0.22 | 0.00 |
Corporate Events
Board MeetingLILA
202623Jun
Board Meeting
Annual General Meeting of Shareholders to elect directors, a…
SEC Filing ↗