LINCOLN ELECTRIC HOLDINGS INC
Ticker: 59527
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 1.2K+8.8% | 1.1K+5.7% | 1.1K-2.5% | 1.1K+8.4% | 1.0K+2.1% | 983.76-3.7% | 1.0K+4.1% | 981.20 |
| Total Income | 1.2K+8.8% | 1.1K+5.7% | 1.1K-2.5% | 1.1K+8.4% | 1.0K+2.1% | 983.76-3.7% | 1.0K+4.1% | 981.20 |
| EXPENSES | ||||||||
| Expenditure | 999.02+6.8% | 935.28+5.7% | 884.57-1.3% | 896.53+6.8% | 839.47+0.2% | 838.20-4.0% | 872.85+6.9% | 816.15 |
| Tax | 49.36+33.5% | 36.97-14.8% | 43.37+8.0% | 40.16+15.6% | 34.75+11.4% | 31.19-10.7% | 34.92-0.6% | 35.12 |
| PROFIT | ||||||||
| PBT | 207.88+19.9% | 173.35+4.4% | 166.00-9.6% | 183.56+19.8% | 153.24+16.1% | 131.94-3.4% | 136.62-13.8% | 158.53 |
| Net Profit | 158.52+16.2% | 136.38+11.2% | 122.63-14.5% | 143.40+21.0% | 118.49+17.6% | 100.76-0.9% | 101.71-17.6% | 123.42 |
| KEY METRICS | ||||||||
| OPM % | 18.09%+1.49pp | 16.60%-0.05pp | 16.65%-1.00pp | 17.65%+1.23pp | 16.42%+1.62pp | 14.80%+0.23pp | 14.57%-2.25pp | 16.82% |
| NPM % | 13.00%+0.84pp | 12.16%+0.61pp | 11.55%-1.62pp | 13.17%+1.38pp | 11.80%+1.55pp | 10.24%+0.29pp | 9.96%-2.62pp | 12.58% |
| EPS | 2.90+16.5% | 2.49+11.7% | 2.23-13.6% | 2.58+22.3% | 2.11+18.5% | 1.78-0.6% | 1.79-17.5% | 2.17 |
Corporate Events
No corporate events found.