Lionsgate Studios Corp.
Ticker: 2052959
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 |
|---|---|---|---|
| INCOME | |||
| Revenue | 724.30+52.5% | 475.10-9.7% | 525.90 |
| Total Income | 724.30+52.5% | 475.10-9.7% | 525.90 |
| EXPENSES | |||
| Expenditure | 688.30+32.1% | 521.10-2.9% | 536.50 |
| Tax | 6.70+272.2% | 1.80-71.9% | 6.40 |
| PROFIT | |||
| PBT | -37.70+65.7% | -109.80-28.7% | -85.30 |
| Net Profit | -46.20+59.3% | -113.50-4.2% | -108.90 |
| KEY METRICS | |||
| OPM % | 4.97%+14.65pp | -9.68%-7.67pp | -2.02% |
| NPM % | -6.38%+17.51pp | -23.89%-3.18pp | -20.71% |
| EPS | -0.16+59.0% | -0.39+2.5% | -0.40 |
Corporate Events
Board MeetingLION
202615Sep
Board Meeting
Annual General and Special Meeting of Shareholders, includin…
SEC Filing ↗ Board MeetingLION
202620Jul
Board Meeting
Amendment to employment agreement for Chief Financial Office…
SEC Filing ↗ Board MeetingLION
202613Apr
Board Meeting
Amendment to Jon Feltheimer's Employment Agreement and Grant…
SEC Filing ↗