LIQUIDMETAL TECHNOLOGIES INC
Ticker: 1141240
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 0.26-7.1% | 0.28 |
| Total Income | 0.26-7.1% | 0.28 |
| EXPENSES | ||
| Expenditure | 1.39+17.8% | 1.18 |
| Tax | 0.00 | 0.00 |
| PROFIT | ||
| PBT | -0.77-35.1% | -0.57 |
| Net Profit | -0.77-35.1% | -0.57 |
| KEY METRICS | ||
| OPM % | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% |
| EPS | 0.00 | 0.00 |
Corporate Events
No corporate events found.